Description of Most Common Parrots
Please note every parrot is a unique individual. The information in this document is based on general observation. This data deals with the “Nature” aspect of the parrot’s behavior. Remember, “Nurture” plays a significant role (positively and negatively) in a parrot’s behavior (Jones, 2015).
A really good source for finding a bird is on the website: www.all-pet-birds.com. They have a chart where you can sort by basic characteristics. I included the information on that chart in the table below.
Species | Type | Noise | Talking | Affection | Life Span | Size | Home |
The general species group this bird belongs to | The specific type of bird in the species | The noise level of this species | The talking ability of this species | The cuddliness of this species | The average life span of this species | The average size (length) of this species | This category rates whether the species is small and/or quiet enough to live with you in an apartment (Apt) or if it needs to live in a house (House). |
African Grey | Congo | Low | Great | Some | 50 | 12-14" | Apt |
African Grey | Timneh | Low | Great | Some | 50 | 11-13" | Apt |
Amazon | Yellow-Crowned | Moderate | Great | Some | 50 | 13-15" | House |
Amazon | Double Yellow-Headed | Moderate | Great | Some | 50 | 15-17" | House |
Amazon | Mexican Red-Headed | Moderate | Great | Some | 50 | 13" | House |
Amazon | Orange-Winged | Moderate | Good | Some | 50 | 13" | House |
Amazon | Panama Yellow-Headed | | | | | | |
Amazon | Red-Lored | Low | Poor | Some | 50 | 13" | Apt |
Amazon | White-Fronted | Low | Poor | Some | 50 | 10" | Apt |
Amazon | Red-Crowned | | | | | | |
Amazon | Mealy | Moderate | Great | Some | 50 | 15-16" | House |
Amazon | Yellow Headed | | | | | | |
Amazon | Yellow-Naped | Moderate | Great | Some | 50 | 13-15" | House |
Amazon | Yellow Shouldered | | | | | | |
Amazon | Blue Faced | | | | | | |
Amazon | Blue-Fronted | Moderate | Great | Some | 50 | 15" | House |
Amazon | Blue Naped | | | | | | |
Amazon | Lilac-Crowned | Low | Poor | Some | 50 | 15" | Apt |
Caiques | Caiques | Moderate | Poor | Some | 20 | 09" | House |
Cockatiel | Cockatiel | Minimal | Poor | A lot | 35 | 12" | Apt |
Cockatoo | Blue-Eyed | Loud | Good | A lot | 60 | 17-19" | House |
Cockatoo | Citron | Loud | Good | A lot | 60 | 14" | House |
Cockatoo | Ducorp's | Loud | Good | A lot | 60 | 12" | House |
Cockatoo | Goffin's | Loud | Good | A lot | 60 | 12" | House |
Cockatoo | Greater-Sulphur-Crested | Loud | Good | A lot | 60 | 22" | House |
Cockatoo | Lesser-Sulphur-Crested | Loud | Good | A lot | 60 | 14" | House |
Cockatoo | Major Mitchell's | Moderate | Good | A lot | 60 | 14" | House |
Cockatoo | Long Billed | | | | | | |
Cockatoo | Bare-Eyed | Loud | Good | A lot | 60 | 15" | House |
Cockatoo | Palm | Loud | Good | Some | 60 | 22-24" | House |
Cockatoo | Rose-Breasted (Galah) | Loud | Good | A lot | 60 | 14" | House |
Cockatoo | Umbrella | Loud | Good | A lot | 60 | 18" | House |
Cockatoo | Moluccan | Loud | Good | A lot | 60 | 22" | House |
Conure | (general) | | | | | | |
Conure | Pategonian | | | | | | |
Conure-Aratinga | Blue-Crowned | Loud | Poor | Some | 25 | 14" | House |
Conure-Aratinga | Cherry-Headed | Loud | Poor | Some | 25 | 13" | House |
Conure-Aratinga | Dusky-Headed | Loud | Poor | Some | 25 | 11" | House |
Conure-Aratinga | Jenday | Loud | Poor | Some | 25 | 12" | House |
Conure-Aratinga | Mitred | Loud | Poor | Some | 25 | 14" | House |
Conure-Aratinga | Orange-Fronted | Loud | Poor | Some | 25 | 10" | House |
Conure-Aratinga | Peach-Fronted | Loud | Poor | Some | 25 | 10" | House |
Conure-Aratinga | Brown-Throated | Loud | Poor | Some | 25 | 13" | House |
Conure-Aratinga | Sun | Loud | Poor | Some | 25 | 12" | House |
Conure-Nanday | Nanday | Loud | Poor | Some | 25 | 12-14" | House |
Conure-Pyrrhura | Black-Capped | Low | Poor | Some | 22 | 09" | Apt |
Conure-Pyrrhura | Blue-Throated | Low | Poor | Some | 22 | 09" | Apt |
Conure-Pyrrhura | Crimson-Bellied | Low | Poor | Some | 22 | 09" | Apt |
Conure-Pyrrhura | Green-Cheeked | Low | Poor | Some | 22 | 10" | Apt |
Conure-Pyrrhura | Maroon-Bellied | Low | Poor | Some | 22 | 10-11" | Apt |
Eclectus | Eclectus | Low | Good | A little | 40 | 14" | House |
Kakariki | Red Fronted | | | | | | |
Lories & Lorikeets | (general) | Moderate | Good | Some | 20 | 10-12" | Apt |
Lories & Lorikeets | Rainbow | | | | | | |
Lories & Lorikeets | Cardinal | | | | | | |
Lovebird | Peach Faced | | | | | | |
Lovebirds | (general) | Minimal | Poor | Some | 15 | 06" | Apt |
Lovebirds | Rosy Faced | | | | | | |
Lovebirds | Masked | | | | | | |
Macaw | Blue-Throated | Loud | Good | Some | 50 | 33" | House |
Macaw | Green-Winged | Loud | Good | Some | 50 | 39" | House |
Macaw | Hyacinth | Loud | Good | Some | 50 | 39" | House |
Macaw | Military | Loud | Good | Some | 50 | 27" | House |
Macaw | Blue & Gold | Loud | Good | Some | 50 | 33" | House |
Macaw | Scarlet | Loud | Good | Some | 50 | 32" | House |
Macaw | Red-Fronted | Loud | Good | Some | 50 | 22" | House |
Macaw Hybrid | Ruby | | | | | | |
Mini-Macaw | Hahn's and Noble | Loud | Good | Some | 40 | 12-14" | House |
Mini-Macaw | Illigers | Loud | Good | Some | 45 | 16" | House |
Mini-Macaw | Severe | Loud | Good | Some | 40 | 18" | House |
Mini-Macaw | Golden-Collared | Loud | Good | Some | 40 | 15" | House |
Other | Hawk-Headed Parrot | Low | Great | Some | 50 | 11-14" | Apt |
Other | Burrowing | | | | | | |
Other | Hanging | | | | | | |
Other | King Parrot | | | | | | |
Parakeet | Alexandrine | Moderate | Good | Some | 30 | 23" | House |
Parakeet | Bourke's | Minimal | Rare | Some | 15 | 08" | Apt |
Parakeet | Budgerigar | Minimal | Great | Some | 8 | 07-9" | Apt |
Parakeet | Derbyan | Moderate | Poor | A little | 19 | 20" | House |
Parakeet | Indian Ringneck | Moderate | Good | Some | 25 | 16" | House |
Parakeet | Lineolated | Minimal | Good | Some | 12 | 07" | Apt |
Parakeet | Plum-Headed | Moderate | Good | Some | 30 | 13" | House |
Parakeet | Quaker | Moderate | Good | Some | 30 | 12" | House |
Parakeet | Regent | Moderate | Good | Some | 30 | 15" | House |
Parakeet | Rosella | Low | Rare | Rare | 30 | 12" | House |
Parrotlet | Parrotlets | Low | Good | Some | 20 | 05" | Apt |
Pionus | (general) | | | | | | |
Pionus | Bronze-Winged | Low | Poor | A little | 30 | 11" | Apt |
Pionus | Dusky | Low | Poor | Some | 30 | 13" | Apt |
Pionus | Maximilian's | Low | Poor | Some | 30 | 12" | Apt |
Pionus | White-Capped | Low | Poor | A little | 30 | 09" | Apt |
Pionus | Blue-Headed | Low | Poor | Some | 30 | 10" | Apt |
Poicephalus | Brown-Headed | Low | Good | Some | 25 | 09" | Apt |
Poicephalus | Cape/Un-Cape Parrot | Moderate | Poor | A lot! | 40 | 13" | Apt |
Poicephalus | Jardine's | Moderate | Good | Some | 30 | 12" | Apt |
Poicephalus | Meyer's | Moderate | Poor | Some | 30 | 09" | Apt |
Poicephalus | Red-Bellied | Low | Good | Some | 30 | 09" | Apt |
Poicephalus | Senegal | Low | Good | Some | 30 | 09" | Apt |
Non-Parrots Characteristics Comparison Chart
In general, parrots are the highest maintenance. If you’re not sure you are up to the task, here are some other birds you may want to consider.
Species | Types | Noise | Talking | Affection | Life Span | Size | Home |
Canaries | Canaries | Low | Poor | Rare | 15 | 04-8" | Apt |
Crow | Crow | Loud | Some | A little | 25 | 16-20" | House |
Dove/Pigeon | Dove/Pigeon | Low | Rare | A little | 10-20 | 07-12" | House |
Finches | Finches | Low | Poor | Rare | 5-17 | 03-8" | Apt |
Toucan | Toucan | Loud | Poor | Rare | 15-20 | 20" | House |
Mynah | Mynah | Loud | Great | A little | 8-20 | 10-12" | House |
Duck | Duck | | | | | | |
The Poicephalus Cape parrots (grey-headed, brown neck at least which are available in the US) are known for their great talking ability. Might want to update that entry.
ReplyDeleteQuakers are bigger than 12 inches. I'd say about 17 with the tail. At least my green one is. Other colours seem to be smaller.
ReplyDelete